iPhone 3G, 3GS, 4 ja 4S on võimalik ametlikult lahti lukustada, ehk teha selle võrguvabaks, kuid kehtib see vaid mõningatele operaatoritele. Peab kindlasti märkima, et paljudele operaatoritele puudub 4S lahtilukustamise võimalus. Tabelis on toodud operaatorite nimekiri, töö orienteeruv aeg ja hind. Mõni kord peab arvestama pikema perioodiga, kui tabelis toodud!
| operaatori võrk | ooteaeg (päevi) | hind | |
| iPhone 3 Hutchinson Australia | 1-2 | 50.- | |
| iPhone A1 Austria (mobiltelekom/vodafone) | 3-5 | 180.- | |
| iPhone Bouygues Telecom France (4S tugi) | 2-5 | 80.- | |
| » Apple iPhone 4S | 90.- | ||
| iPhone Claro Brasil | 1-3 | 70.- | |
| iPhone Halebop Sweden | 2-5 | 140.- | |
| iPhone KPN Netherlands | 1-2 | 70.- | |
| iPhone locked on 3 (Three) Hutchinson Denmark | 1 | 60.- | |
| iPhone locked on 3 (Three) United Kingdom | 2-3 | 130.- | |
| » Apple iPhone 4S | 140.- | ||
| iPhone locked on 3 Sweden | 1-2 | 170.- | |
| iPhone locked on 3G Australia | 1-2 | 70.- | |
| iPhone Movistar Spain | 1 | 60.- | |
| » Apple iPhone 4S | 70.- | ||
| iPhone NETCOM Norway (4S Supported) | 1 | 70.- | |
| iPhone O2 Germany | 2-7 | 110.- | |
| » Apple iPhone 4S | 120.- | ||
| iPhone O2 Ireland | 1-2 | 80.- | |
| iPhone O2 United Kingdom (4S tugi pole) | 3-6 | 100.- | |
| » iPhone 4S ja 4 8Gb | 3-7 | 140 | |
| iPhone Oi Brasil | 2-5 | 70.- | |
| iPhone Omer Telecom France | 2-4 | 100.- | |
| » Apple iPhone 4S | 110.- | ||
| iPhone Optus Australia | 1-4 | 90.- | |
| iPhone Orange / Personal Israel | 3-10 | 130.- | |
| iPhone Orange Austria | 3-5 | 160.- | |
| iPhone Orange France | 4-5 | 140.- | |
| » Apple iPhone 4S | 150.- | ||
| iPhone Orange Poland | 1-4 | 90.- | |
| iPhone Orange Romania | 1-2 | 160.- | |
| iPhone Orange Switzerland (4S tugi) | 4-7 | 150.- | |
| » Apple iPhone 4S | 160.- | ||
| iPhone Orange United Kingdom | 1-2 | 90.- | |
| » Apple iPhone 4S | 100.- | ||
| Iphone Pelephone Israel | 2-10 | 120.- | |
| iPhone SFR France | 1-2 | 150.- | |
| » Apple iPhone 4S | 160.- | ||
| iPhone T-Mobile Germany (4S tugi pole) | 5-7 | 150.- | |
| iPhone T-Mobile Netherlands | 1-2 | 70.- | |
| iPhone T-Mobile Slovakia | 2-5 | 160.- | |
| iPhone T-Mobile United Kingdom | 1-3 | 90.- | |
| » Apple iPhone 4S | 100.- | ||
| iPhone Tele2 Norway | 1-2 | 120.- | |
| » Apple iPhone 4S | 100.- | ||
| iPhone Telenor Norway | 1-2 | 90.- | |
| iPhone Telenor Sweden | 2-10 | 160.- | |
| iPhone Telenor/Sonera Denmark |
1-2 |
90.- | |
| iPhone Telia Denmark | 1-2 | 70.- | |
| iPhone Telia Norway (4S NOT supported) | 2-3 | 90.- | |
| » Apple iPhone 4S | 100.- | ||
| iPhone Telia sonera Finland (4S tugi pole) | 2-5 | 100.- | |
| iPhone Telia Sweden | 1-4 | 130.- | |
| iPhone Telstra Australia | 1 | 60.- | |
| iPhone Tesco United Kingdom | 5-7 | 100.- | |
| iPhone TIM Brasil | 1-3 | 60.- | |
| iPhone Viettel Vietnam | 2-10 | 130.- | |
| iPhone Virgin Australia | 1-4 | 90.- | |
| iPhone Vivo Brasil | 1-3 | 70.- | |
| iPhone Vodafone Australia | 1 | 70.- | |
| iPhone Vodafone Ireland (4S tugi) | 2-7 | 110.- | |
| iPhone Vodafone Portugal | 3-5 | 160.- | |
| » Apple iPhone 4S | 170.- | ||
| iPhone Vodafone Romania (4S supported) | 1 | 90.- | |
| iPhone Vodafone SPAIN | 2-4 | 160.- | |
| iPhone Vodafone United Kingdom | 3-12 | 90.- | |
| » Apple iPhone 4S | 110.- |
Hetkel andmed puuduvad.
